Calendar for the Meeting of the Board of Directors and for the Shareholders'Meeting for the year 2011
Calendar for the Meeting of the Board of Directors and for the Annual General Meeting for the year 2011 (pursuant to art. 2.6.2 nr. 1 let. c) of the Regulation of the markets organized and managed by Borsa Italiana)
| 11 February 2011 | Meeting of the Board of Directors to approve preliminary consolidated data as of 31st December 2010 |
| 22 March 2011 | Meeting of the Board of Directors to approve both Group consolidated Financial Statements and RCS MediaGroup S.p.A. proposed Financial Statements as of 31st December 2010 |
| 28 April 2011 | 1st call of the Annual General Meeting to approve Financial Statements as of 31st December 2010 |
| 29 April 2011 | 2nd call of the Annual General Meeting to approve Financial Statements as of 31st December 2010 |
| 12 May 2011 | Meeting of the Board of Directors to approve Interim Management Statements on the first quarter of 2011 |
| 28 July 2011 | Meeting of the Board of Directors to approve the half-yearly Financial Report on the first half of 2011 |
| 11 November 2011 | Meeting of the Board of Directors to approve Interim Management Statements on the third quarter of 2011 |
The dates of the meetings for the presentation of economic results to financial analysts shall be communicated as soon as set forth.